No products in the cart.
$149.99$299.97
Est. Delivery December 29
60-Day buyer protection & refund
UMIDIGI mobile phone adopts the same quality standards as many first-line big-name mobile phones, and checks and filters, increases quality investment, and carries out 15 additional quality innovations. At the same time, after three years of experience in operating before old mobile phone stores, this new store also strictly controll the quality of mobile phones. Due to strong confidence in our products, we decided to increase the warranty time of all UMIDIGI mobile phones of our store to 18 months . Quality – exceeds the 12-month warranty of other stores.
Model | A5 Pro |
Material | Dual 2.5D glass & metal frame |
Operating system | Android 9.0 |
Touch ID | Rear Fingerprint Scanner |
CPU | MTK, Helio P23, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz |
GPU | ARM Mali G71 MP2 700MHz |
RAM | 4GB |
ROM | 32GB |
Battery | 4150mAh |
Quick Charge | 10W, 5V2A |
Wireless Charge | No |
Dispaly | |
Display Size | 6.3″ (measured diagonally) |
Aspect Ratio | 19 : 9 |
Type | Waterdrop display |
Touch | Capacitive multi-touch |
Resolution | FHD+ 2280*1080 |
PPI | 400 |
Screen-to-body ratio | 92.70% |
Camera | |
Rear Camera | 16MP + 8MP + 5MP triple camera
16MP primary camera, Sony IMX398/S5K2P7, F/1.8, 6P lens 8MP ultra wide angle camera, S5K4H7, 120° wide-angle 5MP depth camera Support: PDAF, Dual LED flash, Face recognition |
Front camera | 16MP front camera
S5K3P3, F/2.0 aperture, 5P lens Support: Face recognition, Selfie countdown |
Connection | |
Band | GSM 2 /3 /5 /8 |
WCDMA 1 /2 /4 /5 /6 /8 /19 | |
4G: TDD-LTE 38 /40 /41 | |
4G: FDD-LTE 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B/66 | |
SIM/TF Card | 2 + 1 |
Dual SIM slot + Dedicate slot for Expanded Memory | |
Support Nano-SIM card and microSD expansion memory card | |
WIFI | IEEE802.11 a/b/g/n |
Bluetooth | Bluetooth 4.2, Bluetooth HID |
Positioning | GPS, Glonass, BeiDou |
NFC | No |
Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer , Gyroscope, Electronic Compass |
Support format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video
formats |
FM Radio | Yes |
Earphone Port | 3.5mm Audio Jack |
Card Extend | Supports expandable storage up to 256GB (VFAT format) |
USB | Micro USB |
OTG | YES |
Other Features | |
Notification LED | No |
Dimensions | 156*75.9*8.2 mm |
Net Weight | 203g |
Certification | FCC/CE/MSDS/UN38.3 |
Language | |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch,
Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese
|
Unlock Phones | Yes |
---|---|
ROM | 32G |
RAM | 4G |
Design | Bar |
Item Condition | New |
Operation System | Android |
Cellular | GSM/WCDMA/LTE |
Display Size | 6.24 |
Language | Italian,French,German,Russian,Spanish,Polish,English,Portuguese |
SIM Card Quantity | 2 SIM Card |
Display Resolution | 2280×1080 |
Release Date | 2019 |
Battery Type | Not Detachable |
Touch Screen Type | Capacitive Screen |
Display Proportions | 19:9 |
CPU Model | MTK |
MTK Model | Helio P23 MT6763T |
Standby Time | Other |
Optical Zoom | NO |
Screen Material | LCD |
Battery Capacity(mAh) | 4000 |
CPU Core Quantity | Octa Core |
Front Camera Pixel | 16MP |
Phone Type | Smart Phones |
Features | Bluetooth 4.0 |
Rear Camera Pixel | 16MP |
Screen Type | Full Screen,Water Drop Screen |
Fast Charging | Nonsupport |
3.5mm Headphone Port | Yes |
Main Rear Camera Sensor | Other |
Front Camera Quantity | 1 |
Charging Interface Type | Micro USB |
Biometrics Technology | Face Recognition |
NFC | NO |
Wireless Charging | NO |
Rear Camera Quantity | 3 |
Brand Name | UMIDIGI |
$149.99$299.97
Reviews
There are no reviews yet.